2024-2025 | |
Term 1 | Tuesday 3rd September to Thursday 24th October 2024 October holiday: Friday 25th October to Friday 1st November 2024 |
Term 2 | Monday 4th November to Friday 20th December 2024 Christmas holiday: Monday 23rd December 2024 to Friday 3rd January 2025 |
Term 3 | Monday 6th January to Friday 14th February 2025 February holiday: Monday 17th February to Friday 21st February 2025 |
Term 4 | Monday 24th February to Friday 4th April 2025 Easter holiday: Monday 7th April to Monday 21st April 2025 |
Term 5 | Tuesday 22nd April to Friday 23rd May 2025 (May Day Bank Holiday Monday 5th May – School closed) May holiday: Monday 26th May to Monday 2nd June 2025 |
Term 6 | Tuesday 3rd June to Friday 18th July 2025 Summer holiday: Monday 21st July to Friday 29th August 2025 |
Inset days | Monday 2nd September 2024 Friday 25th October 2024 Monday 2nd June 2025 Monday 21st July 2025 Tuesday 22nd July 2025 |
2025-2026 | |
Term 1 | Wednesday 3rd September to Thursday 23rd October 2025 October holiday: Friday 24th October to Friday 31st October 2025 |
Term 2 | Monday 3rd November to Friday 19th December 2025 Christmas holiday: Monday 22nd December 2025 to Friday 2nd January 2026 |
Term 3 | Monday 5th January to Friday 13th February 2026 February holiday: Monday 16th February to Friday 20th February 2026 |
Term 4 | Monday 23rd February to Friday 27th March 2026 Easter holiday: Monday 30th March to Friday 10th April 2026 |
Term 5 | Monday 13th April to Friday 22nd May 2026 (May Day Bank Holiday Monday 4th May – School closed) May holiday: Monday 25th May to Monday 1st June 2026 |
Term 6 | Tuesday 2nd June to Friday 17th July 2026 Summer holiday: Monday 20th July to Friday 31st August 2026 |
Inset days | Monday 1st September 2025 Tuesday 2nd September 2025 Friday 24th October 2025 Monday 1st June 2026 Monday 20th July 2026 |
Term informationMartin Long2024-09-20T11:25:21+01:00